Model Type. | CQ-818 | |||||||||||||||
4010 | 4012 | 4015 | 4020 | 4025 | 4030 | 4035 | ||||||||||
Detection channel width (mm) | 400 | |||||||||||||||
Detection channel height (mm) | Conventional machine | Non-standard custom inspection window height | ||||||||||||||
100 | 120 | 150 | 200 | 250 | 300 | 350 | ||||||||||
Sensitivity | Fe ( ≥ ømm) | 0.7 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 2.8 | ||||||||
Cu/Al ( ≥ ømm) | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 2.8 | 3.7 | |||||||||
stainless steel( ≥ ømm) | 1.5 | 2.0 | 2.0 | 2.5 | 3.0 | 3.3 | 4.3 | |||||||||
The machine material | The whole machine is made by 304 stainless steel cold drawing process | |||||||||||||||
Type of alarm | Automatically shut down and alarm when metal foreign body is detected, optional customized rejection device: flap, lever, push rod, air jet, etc. | |||||||||||||||
Machine size | 1400x820x900 (LxWxH) Customized | |||||||||||||||
Machine weight | about 200Kg | |||||||||||||||
Power | 220V 50-60Hz 120w | |||||||||||||||
Loading capacity | ≤10Kg speed:25~30m/min | |||||||||||||||
Working desk | height 700mm ,Customized | |||||||||||||||
1.Conventional machines are available from stock, and the sensitivity parameter is the all-round test value of the empty machine. 3.The actual value is related to the test height of the machine and the product itself. |
コンタクトパーソン : | Zoe |
---|